PRICE LIST of CRANE SCALES
Weighing capacity,
kg
Division,
kg
Total height,
mm
Width,
mm
Own weight,
kg
Price, Euro
(*)
150 0,05 321 265 10 1.290
300 0,1 321 265 10 1.290
600 0,2 321 265 10 1.290
1.500 0,5 390 265 16 1.290
3.000 1 450 265 16 1.290
6.500 2 450 265 16 1.710
10.000 5 451 270 30 2.780
15.000 10 592 270 40 3.200
25.000 10 640 270 56 3.590
35.000 20 730 270 70 4.060
+ trade approval class III (0,1%) up to 6500 kg, 3000 divisions + 200
+ trade approval class III (0,1%) up to 15000 kg, 3000 divisions + 390
+ 2nd display at max. 70m distance, 25 mm high LED display, 5 keys + 550

 

300 / 600 / 1500 0,1 / 0,2 / 0,5 153 / 330 
without / with eyes
175 8 770
1.500, trade approved 0,5 153 / 330 
without / with eyes
175 8 850
1.500 / 3.000 / 6.000 0,5 / 1 / 2 170/ 363
without / with eyes
175 10 960
6.000, trade approved 2 170/ 363
without / with eyes
175 10 1.120
3.000 / 6.000 / 9.500 1 / 2 / 5 180 / 430
without / with eyes
175 15 1.130
9.000  5 180 / 430
without / with eyes
175 15 1.290
+ connecting link 2,5 t + 20
+ connecting link 8 t + 40
+ connecting link 15 t + 70
+ swivelling bottom hook with safety lock, 1,5 t + 50
+ swivelling bottom hook with safety lock, 7 t + 150
+ swivelling bottom hook with safety lock, 15 t + 480
+ 868 MHz radio communication to a printer, PC or large display + 180

 

Rated capacity,
kg
Division,
kg
Total height,
mm
Width,
mm
Own weight,
kg
Price, Euro
(*)
100 0,05 350 200 4 470
300 0,1 350 300 4 470
500 0,2 370 200 4,5 470
1.000 0,5 370 200 4,5 470
1.000 0,5 420 230 12 720
3.000 1 600 230 14 780
5.000 2 730 230 24 980
10.000 5 850 230 44 1.200
15.000 5 900 230 60 2.180
3000 1 365 123   840
5000 2 405 123   920
10000 5 535 120   1.320

Digital: type CHS with remote control “W”

3000 1 365 123   1.450
5000 2 405 123   1.540
10000 5 535 120   1.940

 

Rated capacity,
kg
Division,
kg
Total height,
mm
Width,
mm
Price, Euro
(*)
5 0,02 364 172 210
10 0,05 364 172 210
25 0,10 364 172 210
50 0,20 414 172 210
100 0,50 414 172 210
5 0,01 466 273 330
10 0,02 466 273 330
25 0,50 466 273 330
50 0,10 516 273 330
100 0,20 516 273 330
5 0,02 371 170 260
10 0,05 371 170 260
25 0,10 371 170 260
50 0,20 371 170 260
100 0,50 371 170 260
200 1,00 371 170 260
5 0,01 558 320 530
10 0,02 558 320 530
25 0,05 558 320 530
50 0,10 558 320 530
100 0,20 558 320 530
200 0,50 558 320 530
300 1 581 320 530
500 5 318 150 1.110
1.000 10 318 150 1.120
2.000 20 318 150 1.160
4.000 25 318 150 1.240
10.000 100 318 150 1.380
500 2 318 264 1.320
1.000 5 318 264 1.320
2.000 10 318 264 1.360
5.000 20 318 264 1.470
10.000 50 318 264 1.590
Option: metal box for crane scale from 500 to 10000 kg with dial diameter 250 mm + 140
20.000 100 722 264 4.150
print (*) Prices are in Euro excl. VAT, DDP your address in Benelux. We can send worldwide and charge you the extra freight.

How to order? Send an e-mail to info@smeyers-tu.be with quantity, model, company data, VAT number, your name and phone number.